क्या आप Dish TV DTH की फ्रीक्वेंसी लिस्ट के बारे में जानना चाहते हैं? यदि हाँ, तो आप सही पृष्ठ पर हैं! जानिए कौन सा Dish TV DTH किस फ्रीक्वेंसी पर प्रसारित होगा।
Dish TV भारत का सबसे बड़ा डायरेक्ट टू होम (DTH) टेलीविजन सेवा प्रदाता है। साल 2003 में लॉन्च हुआ डिश टीवी लंबे समय से एक बेहतरीन User Experience प्रदान कर रहा है। वीडियोकॉन के साथ विलय के बाद, इसने भारत में लगभग 17.7 मिलियन सक्रिय उपयोगकर्ताओं की सूचना दी है।
Dish TV Frequency List: Dish TV DTH Channel Frequency List
Dish Tv Frequency | Dish TV Channel Name | Dish TV Ch No | SID | VPID | APID |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Star Maa | 892 | 20309 | 4562 | 4563 Tel |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Pogo | 20606 | 4092 | 4093 | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Zee Telugu | 890 | 22410 | 4117 | 4118 Tel |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Zee Madya Pradesh Chhattisgarh | 29013 | 2938 | 2939 | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Zee 24 Taas | 862 | 30012 | 4072 | 4.73 Mar |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | ABP News India | 32006 | 3802 | 3803 Hin | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Hungama TV | 525 | 32009 | 4192 | 4193 Hin |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Zee Talkies | 861 | 32034 | 4067 | 4068 Mar |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Surya TV | 924 | 33010 | 4262 | 4263 Mal |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | 10 TV | 33015 | 4287 | 4288 Tel | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | [Recharge Reminder info card] | 33098 | 3332 | 3333 | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Aath | 33120 | 3307 | 3308 Ben | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Sangeet Bangla | 33125 | 3847 | 3848 Ben | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Udaya Comedy | 33138 | 3052 | 3053 Kan | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Star Maa Movies | 33142 | 3072 | 3073 Tel | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Movies OK | 33201 | 4137 | 4138 Hin | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | T News | 33243 | 3462 | 3463 Tel | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | TV 9 Maharashtra | 33247 | 3227 | 3228 Mar | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Discovery Jeet | 33259 | 3722 | 3723 Hin | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | [Zero Day FS info card] | 33272 | 3562 | 3563 | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Flowers TV | 33306 | 3272 | 3273 Mal | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Colors Infinity | 33309 | 4707 | 4708 Eng | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | News 18 Gujarati | 33367 | 3042 | 3043 Guj | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | ABP Asmita | 33372 | 3277 | 3278 Guj | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Aakaash Aath | 33442 | 4447 | 4448 Ben | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Sony BBC Earth | 33533 | 4762 | 4764 Eng | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | Discovery Channel Tamil Nadu | 40023 | 3367 | 3368 Tam | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | @ Movie Active | 33352 | 4727 | 4728 | |
11037 H tp INHA2 India 48-56 DVB-S SR 40700 FEC3/4 | @ Bhakti Active | 33358 | 3212 | 3213 | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | ETV Telugu | 891 | 20342 | 4357 | 4358 Tel |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Star Sports 1 | 662 | 20601 | 4162 | 4163 |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Asianet | 921 | 22505 | 4217 | 4218 Mal |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | CNBC Awaaz | 591 | 22513 | 4582 | 4583 Hin |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Colors Bangla | 842 | 22600 | 4337 | 4338 Ben |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Colors Kannada | 881 | 22602 | 4352 | 4353 Kan |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Colors Gujarati | 871 | 22604 | 4347 | 4348 Guj |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | CNN News 18 | 607 | 25110 | 4332 | 4333 Eng |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Star World India | 457 | 32003 | 4112 | 4113 Eng |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Star Movies India | 419 | 32005 | 4087 | 4088 Eng |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Times Now | 606 | 32016 | 4157 | 4158 Eng |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Surya Movies | 33009 | 4257 | 4258 Mal | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Star Pravah | 33084 | 3667 | 3668 Mar | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Pratidin Time | 33148 | 3082 | 3083 Asm | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Prarthana TV | 33152 | 3102 | 3103 Ori | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Kairali TV | 33174 | 3837 | 3838 Mal | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Star Suvarna Plus | 33261 | 3767 | 3768 Kan | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | CNBC Bajar | 33268 | 3882 | 3883 Guj | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Prameya News 7 | 33329 | 3057 | 3058 Ori | |
11090 H tp INHA3 India 48-56 DVB-S SR 30000 FEC5/6 | Sanskar TV | 33482 | 3907 | 3908 | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | News 7 Tamil | 7872 | 7873 Tam | ||
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Star Maa | 892 | 20309 | 4539 | 4540 Tel |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Star Sports 1 Tamil | 661 | 20311 | 4519 | 4518 Tam |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zee 24 Ghanta | 845 | 22406 | 2520 | 2521 Ben |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zee Telugu | 890 | 22410 | 4116 | 4117 Tel |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zee 24 Taas | 862 | 30012 | 5401 | 5402 Mar |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Sahara One | 112 | 30018 | 1831 | 1832 Hin |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Filmy | 216 | 30019 | 1836 | 1837 Hin |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Star Plus India | 108 | 32000 | 391 | 392 Hin |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Star Bharat India | 109 | 32001 | 316 | 317 Hin |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zoom (India) | 429 | 32015 | 1781 | 1782 Hin |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Raj TV | 905 | 32025 | 737 | 738 Tam |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zee Talkies | 861 | 32034 | 5781 | 5782 Mar |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | 10 TV | 33015 | 4286 | 4287 Tel | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | NDTV Good Times | 33070 | 2037 | 2038 Eng | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | News 18 Rajasthan | 33071 | 2040 | 2041 Hin | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Star Pravah | 33084 | 8040 | 8041 Mar | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | ABP Ananda | 33086 | 8046 | 8047 Ben | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Pratidin Time | 33148 | 3082 | 3083 Asm | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Movies Now | 33164 | 3172 | 3173 Eng | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Kalaignar TV | 33169 | 3197 | 3198 Tam | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Jaya Plus | 33177 | 8022 | 8023 Tam | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Seithigal | 408 | 33178 | 4551 | 4552 Tam |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Adithya TV | 33179 | 3142 | 3143 Tam | |
12535 V tp INVC1 India 48-56 DVB-S SR 43200 FEC3/4 | Zee 24 Ghante Madhya Pradesh | 559 | 33237 | 3672 | 3673 |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Zee News | 550 | 20363 | 1620 | 1609 Hin |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Asianet News | 927 | 26106 | 2901 | 2902 Mal |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Asianet Plus | 926 | 26107 | 4101 | 4102 Mal |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Colors Marathi | 30017 | 5011 | 4533 Mar | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Star Vijay India | 914 | 32013 | 376 | 377 Tam |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | NDTV Profit (Mon-Fri 09-17) | 602 | 32026 | 727 | 728 Eng |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | NDTV Prime (Mon Fri 17-09 & Sat-Sun) | 32026 | 727 | 728 Eng | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Dish TV promo | 33064 | 3257 | 3258 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | TV 5 News | 33068 | 2035 | 2036 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | WB India | 33080 | 5724 | 5722 Eng | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Zee Hindustan | 33082 | 8034 | 8035 Hin | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Dish TV promo | 33097 | 8073 | 8074 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | News 18 Madhya Pradesh & Chhattisgarh | 33108 | 8101 | 8102 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Sony Ten 3 | 33116 | 8132 | 8133 Eng | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Sakshi TV | 33121 | 8182 | 8183 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | NTV (India) | 33122 | 8162 | 8163 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Jaya Max | 33123 | 8167 | 8168 Tam | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Tarang TV | 33124 | 8172 | 8173 Ori | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Sangeet Bangla | 33125 | 8177 | 8178 Ben | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Movie on Demand Non-Stop | 33126 | 1371 | 1372 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Puthiya Thalaimurai | 33173 | 3157 | 3158 Tam | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Kairali TV | 33174 | 3217 | 3218 Mal | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Sony Six | 664 | 33176 | 3222 | 3223 Eng |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | SVBC | 33198 | 4122 | 4123 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Mathrubhumi News | 33207 | 3412 | 3413 Mal | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Samay MP/Chhattisgarh | 33232 | 3617 | 3618 Hin | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | HMTV | 33245 | 3207 | 3208 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | V6 News | 33246 | 3212 | 3213 Tel | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | TV 9 Maharashtra | 33247 | 3227 | 3228 Mar | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Maiboli | 33248 | 3237 | 3238 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Sangeet Marathi | 33323 | 4712 | 4713 Mar | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Movie on Demand 1 | 55000 | 101 | 102 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | Movie on Demand 2 | 55001 | 512 | 502 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish News Active | 234 | 1636 | 1627 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish Sports Active | 235 | 1645 | 1646 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish Astro Active | 290 | 1670 | ||
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish Games Active | 30020 | 3427 | 1658 | |
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish Active | 33067 | 2032 | ||
12595 H tp INHC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Dish Recharge | 33073 | |||
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Bhakthi TV | 3837 | 3838 Tel | ||
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Rupasi Bangla | 3842 | 3843 Ben | ||
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Fashion TV India | 426 | 22501 | 4545 | 4546 |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Paras TV | 30013 | 2911 | 2912 Hin | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Nepal 1 | 856 | 32021 | 711 | 712 Nep |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Manorama News International | 922 | 32024 | 722 | 723 Mal |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Isai Aruvi | 33041 | 2526 | 2527 Tam | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Jaya TV (India) | 33048 | 911 | 912 Tam | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | TV 9 Kannada | 33049 | 5719 | 5715 Kan | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | TV 9 Telugu | 33050 | 3701 | 3702 Tel | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Shalom TV India | 33075 | 2510 | 2511 | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Star Suvarna | 33088 | 8052 | 8053 Kan | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | News 18 Bihar & Jharkhand | 33094 | 3662 | 3663 Hin | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | DY 365 | 33100 | 8081 | .082 Asm | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Rupasi Bangla | 33101 | 8084 | 8085 Ben | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | India vision | 33114 | 8124 | 8125 Mal | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Polimer | 33119 | 8147 | 8148 Tam | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Neo Prime | 33128 | 3007 | 3006 Eng | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | PTC Chakde | 33145 | 3077 | 3078 Pan | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Focus Hi-Fi | 33156 | 8026 | 8027 Asm | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Aljazeera English | 33162 | 5716 | 5717 Eng | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Mazhavil Manorama | 33168 | 8089 | 8090 Mal | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Mh 1 Music | 33186 | 3247 | 3248 Pan | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Kolkata TV | 33192 | 3157 | 3158 Ben | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Jalsha Movies | 33209 | 3502 | 3503 Ben | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Romedy Now | 33210 | 3507 | 3508 Eng | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Jia News | 33213 | 3512 | 3513 Hin | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Cine 21 | 33240 | 3037 | 3038 Tel | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Vanitha TV | 33241 | 3057 | 3058 Tel | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Tollywood | 33242 | 3092 | 3093 Tel | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | T News | 33243 | 3462 | 3463 Tel | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Panjab Radio | 20341 | 5727 Pan | ||
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | Om Shanti Radio | 20370 | 109 | ||
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Bhakti Active | 227 | 2026 | 2027 | |
12595 H tp INVC2 India 48-56 DVB-S SR 43200 FEC3/4 | @ Movie Active | 238 | 6102 | 1715 | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | NDTV India | 562 | 22407 | 2917 | 2918 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | SET India | 105 | 31000 | 212 | 213 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Discovery Channel India | 625 | 31002 | 236 | 237 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | TLC India | 430 | 31003 | 241 | 242 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Animal Planet India | 626 | 31004 | 217 | 218 Eng |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Sony SAB TV India | 106 | 31005 | 246 | 247 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | AXN India | 455 | 31006 | 335 | 252 Eng |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Nickelodeon India | 518 | 31007 | 256 | 257 Hin |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | MTV India | 308 | 31009 | 266 | 267 Eng |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Sony Ten 1 | 664 | 31010 | 4002 | 4003 Eng |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Sony Pix | 409 | 31011 | 276 | 277 Eng |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Naxatra News | 33079 | 8028 | 8029 Ori | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | [Recharge Now info card] | 33098 | 8098 | 8080 | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Zee Salaam | 33106 | 3282 | 3283 Urd | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Saam TV | 33107 | 6901 | 6902 Mar | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Discovery Science Southeast Asia | 33110 | 8108 | 8109 Eng | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Discovery Turbo India | 33111 | 8112 | 8113 Eng | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Amrita TV | 33163 | 3167 | 3168 Mal | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | HBO Defined | 33195 | 3442 | 3443 | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | HBO Hits | 33196 | 4117 | 4118 Eng | |
12647 H tp INHC3 India 48-56 DVB-S SR 30000 FEC | Comedy Central India | 40014 | 8055 | 8056 Eng | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Living Foodz | 33129 | 3012 | 3013 | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Gemini Movies | 33130 | 3017 | 3018 Tel | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Suvarna News | 33137 | 3047 | 3048 Kan | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Udaya Comedy | 33138 | 3052 | 3053 Kan | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Star Maa Music | 33140 | 3062 | 3063 Tel | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Star Maa Gold | 33141 | 3067 | 3068 Tel | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Star Maa Movies | 33142 | 30.2 | 307. Tel | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | News 18 Lokmat | 33144 | 3132 | 3133 Mar | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | NewsTime Bangla | 33149 | 3087 | 3088 Ben | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Dhoom Music | 33150 | 3092 | 3093 Ben | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Tarang Music | 33151 | 3097 | 3098 Ori | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Prarthana TV | 33152 | 3102 | 3103 Ori | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | A2Z News | 33153 | 3107 | 3108 | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Captain TV | 33154 | 3117 | 3118 Tam | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Nat Geo Wild Asia | 33157 | 3137 | 3138 Eng | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | News Live | 33160 | 3152 | 3153 Asm | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Bhakthi TV | 33172 | 3212 | 3213 Tel | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | CGTN | 33181 | 3112 | 3113 Eng | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Asianet Movies | 33182 | 3232 | 3233 Mal | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | We | 33184 | 3237 | 3238 Eng | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Zee Bangla Cinema | 33189 | 3262 | 3263 Ben | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Thanthi TV | 33200 | 4132 | 4133 Tam | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Movies OK | 33201 | 4137 | 4138 Hin | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Rengoni | 33214 | 3522 | 3523 | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Jai Maharashtra | 33249 | 3242 | 3243 | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Mu Odia TV | 33250 | 3422 | 3423 Ori | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Orange TV India | 33252 | 3517 | 3518 Ben | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Music Fatafati | 33253 | 3522 | 3523 Ben | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | Z ETC Bollywood | 33285 | 4442 | 4443 Hin | |
12647 H tp INVC3 India 48-56 DVB-S SR 32700 FEC5/6 | @ Icici Active | 264 | |||
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Aaj Tak | 561 | 20608 | 3381 | 3382 Hin |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Asianet | 921 | 22505 | 2102 | 2103 Mal |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Sun TV (India) | 910 | 33000 | 4206 | 4207 Tam |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | KTV (India) | 911 | 33001 | 4211 | 4222 Tam |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Sun Music | 909 | 33002 | 4226 | 4227 Tam |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Sun News (India) | 913 | 33003 | 4231 | 4232 Tam |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Chutti TV | 912 | 33004 | 4202 | 4201 Tam |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Udaya TV | 883 | 33005 | 4236 | 4237 Kan |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Udaya Movies | 884 | 33006 | 4241 | 4242 Kan |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Udaya News | 885 | 33007 | 4246 | 4247 Kan |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Udaya Music | 886 | 33008 | 4251 | 4252 Kan |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Kiran TV | 923 | 33009 | 4256 | 4257 Mal |
12688 H tp INHC3 India 48-56 DVB-S SR 32000 FEC3/4 | Surya TV | 924 | 33010 | 4261 | 4262 Mal |
