Videocon इंडस्ट्रीज लिमिटेड एक भारतीय कंपनी है जिसका मुख्यालय मुंबई में है। यह दुनिया का तीसरा सबसे बड़ा पिक्चर ट्यूब निर्माता है। Videocon ने 2009 में “D2H” नाम से अपना डीटीएच उत्पाद लॉन्च किया। Videocon भारत में DDB तकनीक पेश करने वाला पहला ब्रांड है।
क्या आप एक Videocon D2H ग्राहक हैं जो विभिन्न चैनलों की आवृत्ति से संबंधित जानकारी की तलाश में हैं? फिर, हमने कैशकरो में एक व्यापक Videocon D2H Frequency वार चैनल सूची तैयार की है।
Videocon D2H Frequency लिस्ट: Videocon D2H चैनल Frequency लिस्ट
Videocon D2H Frequency | Videocon D2H Channel Name | SID | VPID | APID |
11050 V | Colors Infinity | 1 | 4611 | 4612 Eng AAC |
11050 V | Nick HD+ | 2 | 4621 | 4622 Eng AAC |
11050 V | Mazhavil Manorama | 3 | 4631 | 4632 Mal AAC |
11050 V | Asianet HD | 4 | 4641 | 4642.4643 Mal;Mal AC3 |
11050 V | Colors Bangla | 6 | 4661 | 4662 Ben AAC |
11050 V | Raj Musix Kannada | 8 | 4681 | 4682 Kan AAC |
11050 V | Aath | 9 | 4691 | 4692 Ben AAC |
11050 V | D2h Home 1 | 10 | 4701 | 4702 AAC |
11050 V | Zee Bangla | 11 | 4711 | 4712 Ben AAC |
11050 V | News 18 Gujarati | 12 | 4721 | 4722 Guj AAC |
11050 V | News 18 Uttar Pradesh & Uttarakhand | 13 | 4731 | 4732 AAC |
11050 V | News Live | 14 | 4741 | 4742 Asm AAC |
11050 V | DY 365 | 15 | 4751 | 4752 Asm AAC |
11050 V | E 24 | 16 | 4761 | 4762 AAC |
11050 V | Prag News | 17 | 4771 | 4772 Asm AAC |
11050 V | Nepal 1 | 19 | 4791 | 4792 Nep AAC |
11050 V | MBC TV | 20 | 4801 | 4802 Ori AAC |
11050 V | Rose TV | 23 | 4831 | 4832 |
11050 V | Colors Kannada | 1 | 5611 | 5612 Kan AAC |
11050 V | Star Vijay India | 2 | 5621 | 5622 Tam AAC |
11050 V | Star Maa | 3 | 5631 | 5632 Tel AAC |
11050 V | & TV | 4 | 5641 | 5642 Eng AAC |
11050 V | Sony SAB TV India | 5 | 5751 | 5752 Hin AAC |
11050 V | Zee Talkies | 7 | 5771 | 5772 AAC |
11050 V | Zee Bangla | 8 | 5781 | 5782 Ben AAC |
11050 V | Zee Marathi | 9 | 5791 | 5792 Mar AAC |
11050 V | Udaya TV | 10 | 34 | 32 Kan AAC |
11050 V | Surya Comedy | 17 | 5.71 | 5872 Mal AAC |
11050 V | Kairali TV | 18 | 5881 | 5882 Mal AAC |
11050 V | Bhakthi TV | 19 | 5891 | 5892 Tel AAC |
11050 V | Zee Marathi | 21 | 5911 | 5912 Mar AAC |
11050 V | Colors Marathi | 22 | 5921 | 5922 Mar AAC |
11050 V | Star Pravah | 23 | 5931 | 5932 Mar AAC |
11050 V | ABP Majha | 24 | 36 | 5942 Mar AAC |
11050 V | 9X Jhakaas | 25 | 5951 | 5952 AAC |
11050 V | Zee 24 Taas | 26 | 5961 | 5962 Mar AAC |
11050 V | Zee Talkies | 27 | 5971 | 5972 AAC |
11050 V | News 18 Lokmat | 28 | 5981 | 5982 Mar AAC |
11164 V | Star World Premiere HD | 1 | 2401 | 2402 Eng |
11164 V | Star World HD India | 2 | 2411 | 2412 Eng |
11164 V | Star Sports 1 | 3 | 2421 | 2422 Eng |
11164 V | Star Sports 2 | 4 | 2431 | 2432 Eng |
11164 V | Sony Ten 1 HD | 5 | 2441 | 2442 Eng |
11164 V | Sony Six | 6 | 2451 | 2452 Eng |
11164 V | Star Sports 1 Hindi | 7 | 2461 | 2462 Hin |
11164 V | AXN India | 8 | 2471 | 2472 Eng |
11164 V | Nat Geo Wild Asia | 10 | 2491 | 2492 Eng |
11164 V | AXN India | 11 | 2501 | 2502 Eng |
11164 V | Star World India | 12 | 2511 | 2512 Eng |
11164 V | Zee Café | 13 | 2521 | 2522 |
11164 V | Comedy Central India | 14 | 2531 | 2532 Eng |
11164 V | FX India | 15 | 2541 | 2542 |
11164 V | Colors Infinity | 16 | 2551 | 2552 Eng |
11164 V | Star Sports 1 | 17 | 2561 | 2562 Eng |
11164 V | Star Sports 2 | 18 | 2571 | 2572 Eng |
11164 V | Star Sports 1 Hindi | 19 | 2581 | 2582 Hin |
11164 V | Star Sports 1 Tamil | 20 | 2591 | 2592 Tam |
11164 V | Sony Ten 1 | 21 | 2601 | 2602 Eng |
11164 V | Sony Ten 2 | 22 | 2611 | 2612 Eng |
11164 V | Sony Ten 3 | 23 | 2621 | 2622 Eng |
11164 V | NT 2 | 24 | 2631 | 2632 Tam |
11164 V | Sony Six | 25 | 2641 | 2642 Eng |
11164 V | Dangal TV | 26 | 2651 | 2652 Hin |
11164 V | Neo Sports | 27 | 2661 | 2662 Eng |
11164 V | DD Sports | 28 | 2671 | 2672 Hin |
11164 V | Flowers TV | 31 | 2701 | 2702 Mal |
11164 V | Ramdhenu | 33 | 2721 | 2722 Asm |
11164 V | Channel Divya | 36 | 2751 | 2752 Hin |
11164 H | Star Plus HD India | 1 | 3541 | 3542 Hin AAC |
11164 H | Zee TV India | 2 | 3551 | 3552 Hin AAC |
11164 H | Colors | 3 | 3561 | 3562 Hin AAC |
11164 H | Star Bharat India | 4 | 3571 | 3572 Hin AAC |
11164 H | Saam TV | 7 | 3601 | 3602 Mar |
11164 H | EZMall | 10 | 3981 | 3982 AAC |
11164 H | Star Plus India | 11 | 3641 | 3642 Hin AAC |
11164 H | Zee TV India | 12 | 3651 | 3652 Hin AAC |
11164 H | Colors | 13 | 3661 | 3662 Hin AAC |
11164 H | Star Bharat India | 14 | 3671 | 3672 Hin AAC |
11164 H | SET India | 15 | 3681 | 3682 Hin AAC |
11164 H | Sony SAB TV India | 16 | 3691 | 3692 Hin AAC |
11164 H | Colors Gujarati | 17 | 3701 | 3702 Guj AAC |
11164 H | Rishtey Asia | 18 | 3711 | 3712 Hin AAC |
11164 H | Channel V India | 19 | 3721 | 3722 Hin AAC |
11164 H | Bindass | 20 | 3731 | 3732 AAC |
11164 H | Star Utsav | 21 | 3741 | 3742 Hin AAC |
11164 H | Dangal TV | 22 | 3751 | 3752 Hin AAC |
11164 H | Big Magic | 23 | 3761 | 3762 Hin AAC |
11164 H | DD National | 24 | 3771 | 3772 Hin AAC |
11164 H | DD India | 25 | 3781 | 3782 Hin AAC |
11164 H | Shop CJ | 26 | 3791 | 3792 Eng AAC |
11164 H | Planet M Shopping | 27 | 3801 | 3802 AAC |
11164 H | Home Shop 18 | 28 | 3811 | 3812 Eng AAC |
11164 H | Zee Anmol | 29 | 3821 | 3822 Hin AAC |
11164 H | Food Food | 30 | 3831 | 3832 AAC |
11164 H | Living Foodz | 31 | 3841 | 3842 Eng AAC |
11164 H | Jaya Max | 33 | 3861 | 3862 Tam AAC |
11164 H | & TV | 35 | 3891 | 3892 Eng AAC |
11164 H | Topper TV | 36 | 3881 | 3882 Eng AAC |
11164 H | News X | 38 | 3911 | 3912 Eng AAC |
11164 H | India News | 39 | 3921 | 3922 Hin AAC |
11164 H | TV 9 Maharashtra | 40 | 3931 | 3932 Mar AAC |
11164 H | Gemporia | 41 | 3941 | 3942 Eng AAC |
11164 H | Vrinda TV | 42 | 3951 | 3952 AAC |
11164 H | News 18 Gujarati | 44 | 7997 | 7998 Guj AAC |
11483 V | Sun TV (India) | 21 | 2211 | 2212 Tam |
11483 V | D2h Cinema | 22 | 2221 | 2222 |
11483 V | TLC HD World India | 23 | 2231 | 2232 Hin |
11483 V | D2h Cinema | 24 | 2241 | 2242 |
11483 V | Movies Now + | 25 | 2251 | 2252 Eng |
11483 V | Star Movies HD India | 26 | 2261 | 2262 Eng |
11483 V | Star Movies Select | 27 | 2271 | 2272 |
11483 V | National Geographic India | 28 | 2281 | 2282 Eng |
11483 V | Discovery HD World India | 29 | 2291 | 2292 Eng |
11483 V | Star Jalsha | 30 | 0 | Ben |
11483 V | KTV (India) | 31 | 2331 | 2332 Tam |
11483 V | Sun Music | 32 | 2341 | 2342 Tam |
11483 V | Jalsha Movies | 33 | 0 | Ben |
11483 V | Colors Bangla | 34 | 0 | Ben |
11483 V | Colors Marathi | 35 | 2351 | 2352 Mar |
11483 V | Star Pravah | 36 | 2361 | 2362 Mar |
11483 V | Videocon d2h tests | 50 | 481 | 482 |
11483 H | Zee Cinema Asia | 1 | 7011 | 7012 Hin |
11483 H | & flix | 2 | 7021 | 7022 Eng |
11483 H | Animal Planet HD World India | 3 | 7031 | 7032 Eng |
11483 H | Star Gold India | 4 | 7041 | 7042 Hin |
11483 H | History TV 18 | 5 | 7051 | .052 Eng |
11483 H | Zee Talkies | 6 | 7061 | 7062 |
11483 H | Travelxp HD | 7 | 7071 | 7072 |
11483 H | CNBC TV 18 Prime HD | 8 | 7081 | 7082 Eng |
11483 H | Zee Bangla | 9 | 7321 | 7322 Ben |
11483 H | Zee Marathi | 10 | 7111 | 7112 Mar |
11483 H | Sony Pix | 11 | 7241 | 7242 Eng |
11483 H | & pictures | 12 | 7251 | 7252 |
11483 H | India News | 16 | 7811 | 7812 Hin |
11483 H | D2h Hollywood | 18 | 7261 | 7262 |
11483 H | News X | 18 | 7821 | 7822 Eng |
11483 H | Star Sports Select HD1 | 19 | 7271 | 7841 |
11483 H | Star Sports Select HD2 | 20 | 7281 | 7842 |
11483 H | Sentimental Hits | 68 | 0 | 6682 |
11483 H | Gujarati Devotion | 69 | 0 | 6692 |
11483 H | Oriya Devotion | 70 | 0 | 6702 |
11483 H | Bengali Devotional | 71 | 0 | 6712 |
11483 H | Latest Hitz | 72 | 0 | 6722 |
11483 H | Rajasthani Geet | 73 | 0 | 6732 |
11483 H | Radhe Krishna | 74 | 0 | 6742 |
11483 H | Islamic Devotional | 75 | 0 | 6752 |
11483 H | Bhakti | 76 | 0 | 6762 |
11483 H | Romantic Hitz | 77 | 0 | 6772 |
11483 H | Sai Amrit | 78 | 0 | 6782 |
11483 H | Ganapati Devotional | 79 | 0 | 6792 |
11483 H | Mata Ki Jai | 80 | 0 | 6802 |
11483 H | Marathi Devotional | 81 | 0 | 6812 |
11483 H | Gurbani | 82 | 0 | 6822 |
11483 H | Punjabi Lounge | 83 | 0 | 6832 |
11483 H | DJ Hitz | 84 | 0 | 6842 |
11483 H | Shiv Bhakthi | 85 | 0 | 6852 |
11483 H | Ghazal | 86 | 0 | 6862 |
11483 H | Hamaar Geet | 87 | 0 | 6872 |
11483 H | AIR Hindi | 88 | 0 | 6882 Hin |
11483 H | AIR Bangla | 89 | 0 | 6892 Ben |
11483 H | AIR Telugu | 90 | 0 | 6902 Tel |
11483 H | AIR Marathi | 91 | 0 | 6912 Mar |
11483 H | AIR Tamil | 92 | 0 | 6922 Tam |
11483 H | AIR Punjabi | 93 | 0 | 6932 Pan |
11483 H | AIR Gujarati | 94 | 0 | 6942 Guj |
11483 H | AIR Kannada | 95 | 0 | 6952 Kan |
11483 H | AIR Vividh Bharati | 96 | 0 | 6962 |
11483 H | AIR North East | 97 | 0 | 6972 |
11483 H | AIR FM Rainbow Delhi | 98 | 0 | 6982 |
11483 H | AIR FM Gold Delhi | 99 | 0 | 6992 |
11483 H | AIR Urdu | 100 | 0 | 7002 |
11483 H | AIR Malayalam | 113 | 0 | 7132 Mal |
11546 V | Surya TV | 1 | 5011 | 5012 Mal |
11546 V | Sun TV (India) | 2 | 5021 | 5022 Tam |
11546 V | Surya Movies | 3 | 5031 | 5032 Mal |
11546 V | Asianet | 4 | 5041 | 5042 Mal |
11546 V | Asianet Plus | 5 | 5051 | 5052 Mal |
11546 V | KTV (India) | 6 | 5061 | 5062 Tam |
11546 V | Adithya TV | 7 | 5071 | 5072 Tam |
11546 V | Asianet Movies | 8 | 5081 | 5082 Mal |
11546 V | Sun Music | 9 | 5091 | 5092 Tam |
11546 V | Sun News (India) | 10 | 5101 | 5102 Tam |
11546 V | Zee Yuva | 11 | 5111 | 5112 Mar |
11546 V | News 18 Bihar & Jharkhand | 12 | 5121 | 5122 Hin |
11546 V | Udaya TV | 13 | 5131 | 5132 Kan |
11546 V | Udaya Movies | 14 | 5141 | 5142 Kan |
11546 V | Zee Kannada | 15 | 5151 | 5152 Kan |
11546 V | Udaya Music | 16 | 5161 | 5162 Kan |
11546 V | Zing Asia | 17 | 5171 | 5172 Hin |
11546 V | Colors Kannada | 18 | 5181 | 5182 Kan |
11546 V | TV 9 Kannada | 19 | 5191 | 5192 Kan |
11546 V | Suvarna News | 20 | 5201 | 5202 Kan |
11546 V | Star Suvarna | 21 | 5211 | 5212 Kan |
11546 V | Kasthuri TV | 22 | 5221 | 5222 Kan |
11546 V | Udaya Comedy | 23 | 5231 | 5232 Kan |
11546 V | DD Chandana | 24 | 5241 | 5242 Kan |
11546 V | DD Bangla | 29 | 5291 | 5292 Ben |
11546 V | Rupasi Bangla | 31 | 5311 | 5312 Ben |
11546 V | Zee 24 Ghanta | 32 | 5321 | 5322 Ben |
11546 V | Sangeet Bangla | 33 | 5331 | 5332 Ben |
11546 V | NewsTime Bangla | 35 | 5351 | 5352 Ben |
11546 V | Shalom TV India | 36 | 5361 | 5362 |
11546 V | VTV News | 37 | 5371 | 5372 |
11546 V | News 18 Madhya Pradesh & Chhattisgarh | 38 | 5381 | 5382 |
11546 V | Rajya Sabha TV | 39 | 5391 | 5392 Hin |
11546 V | DD Malayalam | 40 | 5401 | 5402 Mal |
11546 V | Dhoom Music | 41 | 5411 | 5412 Ben |
11546 V | Thanthi TV | 43 | 5431 | 5432 Tam |
11546 V | Jaihind TV | 44 | 5441 | 5442 Mal |
11546 V | Prag News | 52 | 5531 | 5332 Asm |
11546 V | Anjan TV | 54 | 5541 | 5542 Hin |
11546 V | Best Deal TV | 55 | 5551 | 5552 Hin |
11546 V | D2h Kids | 56 | 0 | 0 |
11546 V | Media One | 57 | 5571 | 5572 Mal |
11546 V | Sangeet Marathi | 58 | 5581 | 5582 Mar |
11546 V | Wow Cinema | 70 | 5701 | 5702 Hin |
11546 V | News 18 Kannada | 71 | 5711 | 5712 Kan |
11546 V | Janasri News | 73 | 5731 | 5732 Kan |
11546 V | @ DD Active | 48 | 5491 | 5492 |
11546 V | @ State Active | 49 | 5501 | 5502 |
11546 V | @ Darshan Active | 50 | 5511 | 5512 |
11546 V | @ East Active | 51 | 5521 | 5522 |
11546 H | Mh 1 Music | 1 | 7511 | 7512 Pan |
11546 H | Aastha India | 2 | 7521 | 7522 Hin |
11546 H | Sanskar TV | 3 | 7531 | 7532 |
11546 H | Paras TV | 4 | 7541 | 7542 Hin |
11546 H | Arihant TV | 5 | 7551 | 7552 Hin |
11546 H | Kochu TV | 6 | 7561 | 7562 Mal |
11546 H | ABN (India) | 7 | 7571 | 7572 Tel |
11546 H | Kalaignar TV | 8 | 7581 | 7582 Tam |
11546 H | Adhyatm TV | 9 | 7591 | 7592 |
11546 H | Lok Sabha TV | 10 | 7611 | 7612 Eng |
11546 H | Isai Aruvi | 11 | 7616 | 7617 Tam |
11546 H | Sirippoli | 12 | 7621 | 7622 Tam |
11546 H | Vasanth TV | 13 | 7631 | 7632 Tam |
11546 H | Polimer | 14 | 7641 | 7642 Tam |
11546 H | Captain TV | 15 | 7651 | 7652 Tam |
11546 H | Maiboli | 16 | 7661 | 7662 |
11546 H | Puthiya Thalaimurai | 17 | 7671 | 7672 Tam |
11546 H | DD Kashir | 18 | 7681 | 7682 |
11546 H | Raj TV | 19 | 7691 | 7692 Tam |
11546 H | Sony Pal | 20 | 7706 | 7707 Hin |
11546 H | Jaya Max | 21 | 7711 | 7712 Tam |
11546 H | Angel TV India | 22 | 7721 | 7722 Tam |
11546 H | Sankara TV | 23 | 7731 | 7732 |
11546 H | News 18 Uttar Pradesh & Uttarakhand | 24 | 7741 | 7742 |
11546 H | Epic | 25 | 8081 | 8082 Hin |
11546 H | Ishwar TV | 26 | 7761 | 7762 Hin |
11546 H | 9X Jalwa | 27 | 7771 | 7772 Hin |
11546 H | Zee 24 Ghante Madhya Pradesh | 28 | 7781 | 7782 |
11546 H | Mangal Kalash TV Channel | 29 | 7791 | 7792 Hin |
11546 H | Kalaignar Murasu TV | 31 | 7871 | 7872 Tam |
11546 H | Discovery Channel India | 32 | 7881 | 7882 Eng |
11546 H | Ahsas TV | 41 | 7971 | 7972 Hin |
11546 H | Zindagi | 42 | 7981 | 7982 |
11546 H | News World Odisha | 43 | 7991 | 7992 |
11546 H | Samay Bihar/Jharkhand | 45 | 33 | 32 Eng |
11546 H | Prameya News 7 | 46 | 7751 | 7752 Ori |
11546 H | Kappa TV | 47 | 45 | 44 Mal |
11546 H | Mathrubhumi News | 48 | 48 | 47 Mal |
11546 H | Vendhar TV | 49 | 8050 | 8051 Tam |
11546 H | Channel Divya | 50 | 8061 | 8062 Hin |
11546 H | DD Bihar | 51 | 8071 | 8072 Hin |
11546 H | IBC 24 | 52 | 8011 | 8012 Hin |
11546 H | RT News | 53 | 8021 | 8022 Eng |
11546 H | Vip News | 54 | 8031 | 8032 Hin |
11546 H | CNBC Bazar | 55 | 8041 | 8042 Guj |
11609 V | ABP News India | 2 | 1021 | 1022 Hin AAC |
11609 V | Aaj Tak | 3 | 1031 | 1032 Hin AAC |
11609 V | NDTV India | 4 | 1041 | 1042 Hin AAC |
11609 V | Zee News | 5 | 1051 | 1052 Hin AAC |
11609 V | News 18 India | 6 | 1061 | 1062 Hin AAC |
11609 V | DD North-East | 7 | 1071 | 1072 Asm AAC |
11609 V | India TV (India) | 8 | 1081 | 1082 AAC |
11609 V | Ishwar TV | 9 | 1091 | 1092 Hin AAC |
11609 V | Cartoon Network India | 10 | 1101 | 1102 Hin AAC |
11609 V | National Geographic India | 11 | 1111 | 1112 Eng AAC |
11609 V | CNBC Awaaz | 12 | 1121 | 1122 Hin AAC |
11609 V | Zee Business | 13 | 0.131 | 1132 Eng AAC |
11609 V | Republic TV | 14 | 1141 | 1142 AAC |
11609 V | Times Now | 15 | 1151 | 1152 Eng AAC |
11609 V | CNN News 18 | 16 | 1161 | 1162 Eng AAC |
11609 V | India Today | 17 | 1171 | 1172 Eng AAC |
11609 V | CNN International South Asia | 18 | 1181 | 1182 Eng AAC |
11609 V | BBC World News South Asia | 19 | 1191 | 1192 Eng AAC |
11609 V | CNBC TV 18 | 20 | 1201 | 1202 Eng AAC |
11609 V | NDTV Profit (Mon-Fri 09-17) | 21 | 1211 | 1212 Eng AAC |
11609 V | NDTV Prime (Mon Fri 17-09 & Sat-Sun) | 21 | 1211 | 1212 Eng AAC |
11609 V | ET Now | 23 | 1231 | 1232 Eng AAC |
11609 V | PTC Punjabi | 24 | 1241 | 1242 Pan AAC |
11609 V | Zee Punjab Haryana Himachal | 25 | 1251 | 1252 Pan AAC |
11609 V | Odisha TV | 26 | 1261 | 1262 Ori AAC |
11609 V | PTC News | 27 | 1271 | 1272 Pan AAC |
11609 V | PTC Chakde | 28 | 1281 | 1282 Pan AAC |
11609 V | Zee 24 Kalak | 29 | 1291 | 1292 Guj AAC |
11609 V | DD Punjabi | 30 | 1301 | 1302 Pan AAC |
11609 V | Star Movies India | 31 | 1311 | 1312 Eng AAC |
11609 V | Sony Pix | 32 | 1321 | 1322 Eng AAC |
11609 V | HBO South Asia | 33 | 1331 | 1332 Eng AAC |
11609 V | & flix | 34 | 1341 | 1342 Eng AAC |
11609 V | WB India | 35 | 1351 | 1352 Eng AAC |
11609 V | D2h Hollywood | 36 | 1361 | 1362 AAC |
11609 V | Movies Now | 37 | 1371 | 1372 Eng AAC |
11609 V | Mirror Now | 38 | 1381 | 1382 Eng AAC |
11609 V | D2h Sajda | 39 | 1391 | 1392 AAC |
11609 V | Romedy Now | 40 | 1401 | 1402 Eng AAC |
11609 V | Prarthana TV | 41 | 1411 | 1412 Ori AAC |
11609 V | Alankar TV | 42 | 1421 | 1422 Ori AAC |
11609 V | 9X Jalwa | 43 | 1431 | 1432 Hin AAC |
11609 V | D2h Home 2 | 44 | 1441 | 1442 AAC |
11609 V | 9X Tashan | 49 | 1491 | 1492 Pan AAC |
11609 V | Sony ESPN | 55 | 1551 | 1552 AAC |
11609 V | News 18 Punjab & Haryana & Himachal Pradesh | 56 | 2561 | 2562 AAC |
11609 V | @ Hindi News Active | 45 | 1451 | 1452 |
11609 V | @ English News Active | 46 | 1461 | 1142 |
11609 V | @ Punjabi Active | 47 | 1471 | 1242 |
11609 V | @ English Movies Active | 48 | 1481 | 1312 |
11609 V | @ Telugu Home Channel | 50 | 1501 | 1502 Tel |
11609 V | @ D2h Sports Info | 57 | 34 | 33 |
11609 H | Discovery Channel India | 1 | 6011 | 6012 Eng |
11609 H | History TV 18 | 2 | 6021 | 6022 Eng |
11609 H | National Geographic India | 3 | 6031 | 6032 Eng |
11609 H | Discovery Science India | 4 | 6041 | 6042 Eng |
11609 H | Discovery Turbo India | 5 | 6051 | 6052 Eng |
11609 H | Animal Planet India | 6 | 6061 | .062 Eng |
11609 H | Nat Geo Wild Asia | 7 | 6071 | 6072 Eng |
11609 H | Fox Life India | 8 | 6081 | 6082 Eng |
11609 H | & pictures | 9 | 6091 | 6092 |
11609 H | B4U Movies India | 10 | 6101 | 6102 Hin |
11609 H | Nat Geo People Asia | 11 | 6111 | 6112 Eng |
11609 H | Sun TV (India) | 12 | 6121 | 6122 Tam |
11609 H | KTV (India) | 13 | 6131 | 6132 Tam |
11609 H | Adithya TV | 14 | 6141 | 6142 Tam |
11609 H | Sun Music | 15 | 6151 | 6152 Tam |
11609 H | Sun News (India) | 16 | 6161 | 6162 Tam |
11609 H | Seithigal | 17 | 6171 | 6172 Tam |
11609 H | Jaya Plus | 18 | 6181 | 6182 Tam |
11609 H | Chutti TV | 19 | 6191 | 6192 Tam |
11609 H | Star Vijay India | 20 | 6201 | 6202 Tam |
11609 H | Mega TV (India) | 21 | 6211 | 6212 Tam |
11609 H | Jaya TV (India) | 22 | 6221 | 6222 Tam |
11609 H | TLC India | 23 | 6231 | 6232 Hin |
11609 H | Sony Max India | 24 | 6241 | 6242 Hin |
11609 H | Zee Cinema Asia | 25 | 6251 | 6252 Hin |
11609 H | Star Gold India | 26 | 6261 | 6262 Hin |
11609 H | UTV Movies | 27 | 6271 | 6272 Hin |
11609 H | Filmy | 28 | 6281 | 6282 Hin |
11609 H | UTV Action | 29 | 6291 | 6292 Hin |
11609 H | Zee Tamil | 30 | 6301 | 6302 Tam |
11609 H | Movies OK | 31 | 6311 | 6312 Hin |
11609 H | D2h Movies 1 | 32 | 6321 | 6322 |
11609 H | D2h Movies 2 | 33 | 6331 | 6332 |
11609 H | D2h Cinema | 34 | 6341 | 6342 |
11609 H | Zee Classic | 35 | 6351 | 6352 Hin |
11609 H | Enterr 10 | 36 | 6361 | 6362 Hin |
11609 H | Cinema TV (India) | 37 | 6371 | 6372 Hin |
11609 H | Sun Life | 38 | 6381 | 6382 Tam |
11609 H | NDTV Good Times | 39 | 6391 | 6392 Eng |
11609 H | Fashion TV India | 40 | 6401 | 6402 |
11609 H | Care World TV | 41 | 6411 | 6412 Hin |
11609 H | Discovery Jeet | 42 | 6421 | 6422 Hin |
11609 H | News 7 Tamil | 43 | 6431 | 6432 Tam |
11609 H | DD Bharati | 49 | 6491 | 6492 Hin |
11609 H | Makkal TV | 50 | 6501 | 6502 Tam |
11672 V | Zee Marathi | 1 | 4011 | 4012 Mar |
11672 V | Colors Marathi | 2 | 4021 | 4022 Mar |
11672 V | Star Pravah | 3 | 4031 | 4032 Mar |
11672 V | ABP Majha | 4 | 4041 | 4042 Mar |
11672 V | 9X Jhakaas | 6 | 4061 | 4062 |
11672 V | Saam TV | 7 | 4071 | 4072 Mar |
11672 V | Zee 24 Taas | 8 | 4081 | 4082 Mar |
11672 V | Zee Talkies | 9 | 4091 | 4092 |
11672 V | News 18 Lokmat | 10 | 4101 | 4102 Mar |
11672 V | DD Sahyadri | 11 | 4111 | 4112 Mar |
11672 V | Raj Musix Kannada | 12 | 4121 | 4122 Kan |
11672 V | Oscar Movies Bhojpuri | 13 | 4131 | 4132 |
11672 V | Big Ganga | 14 | 4141 | 4142 Hin |
11672 V | Zee Yuva | 15 | 4151 | 4152 Mar |
11672 V | God TV Asia | 16 | 4161 | 4162 Eng |
11672 V | V6 News | 17 | 4171 | 4172 Tel |
11672 V | T News | 18 | 4181 | 4182 Tel |
11672 V | Vaa Movies | 19 | 4191 | 4192 Hin |
11672 V | Raj News Kannada | 20 | 4201 | 4202 Kan |
11672 V | Subhavaartha TV | 21 | 4211 | 4212 Tel |
11672 V | Udaya News | 22 | 4221 | 4222 Kan |
11672 V | Gemini TV | 23 | 4231 | 4232 Tel |
11672 V | Gemini Comedy | 24 | 4241 | 4242 Tel |
11672 V | Gemini Music | 25 | 4251 | 4252 Tel |
11672 V | Star Maa Music | 26 | 4261 | 4262 Tel |
11672 V | Zee Telugu | 27 | 4271 | 4272 Tel |
11672 V | ETV Telugu | 28 | 4281 | .282 Tel |
11672 V | ETV Andhra Pradesh | 29 | 4291 | 4292 Tel |
11672 V | Star Maa | 30 | 4301 | 4302 Tel |
11672 V | Gemini Movies | 31 | 4311 | 4312 Tel |
11672 V | TV 9 Telugu | 32 | 4321 | 4322 Tel |
11672 V | TV 5 News (India) | 33 | 4331 | 4332 Tel |
11672 V | Sakshi TV | 34 | 4341 | 4342 Tel |
11672 V | Tarang TV | 35 | 4351 | 4352 Ori |
11672 V | Tarang Music | 36 | 436 | 4362 Ori |
11672 V | Gemporia | 37 | 4371 | 4372 Eng |
11672 V | Sarv Dharam Sangam | 38 | 4381 | 4382 Hin |
11672 V | 9XM | 39 | 4391 | 4392 Hin |
11672 V | Gemini News | 40 | 4401 | 4402 Tel |
11672 V | Prarthana TV | 41 | 4411 | 4412 Ori |
11672 V | DD Odia | 42 | 4421 | 4422 Ori |
11672 V | Star Maa Movies | 43 | 4431 | 4432 Tel |
11672 V | Zee Sarthak | 44 | 4441 | 4442 Ori |
11672 V | Kolkata TV | 46 | 4461 | 4462 Ben |
11672 V | Surya Music | 49 | 4491 | 4492 Mal |
11672 V | Bhakthi TV | 50 | 4501 | 4502 Tel |
11672 V | Sony Max 2 | 51 | 4511 | 4512 |
11672 H | Aljazeera English | 1 | 3011 | 3012 Eng |
11672 H | DD Podhigai | 2 | 3021 | 3022 Tam |
11672 H | DD North-East | 3 | 3031 | 3032 Asm |
11672 H | Gemini Life | 4 | 3041 | 3042 Tel |
11672 H | DD Saptagiri | 5 | 3051 | 3052 Tel |
11672 H | Jinvani Channel | 6 | 3061 | 3062 |
11672 H | DD Uttar Pradesh | 7 | 3071 | 3072 Hin |
11672 H | Samay Rajasthan | 8 | 3081 | 3082 Hin |
11672 H | DD Madhya Pradesh | 9 | 3091 | 3092 Hin |
11672 H | Cartoon Network India | 10 | 3101 | 3102 Hin |
11672 H | Hungama TV | 11 | 3111 | 3112 Hin |
11672 H | Disney Channel India | 12 | 3121 | 3122 Eng |
11672 H | Nickelodeon India | 13 | 3131 | 3132 Eng |
11672 H | D2h Spice | 14 | 3141 | 3142 |
11672 H | Disney XD India | 15 | 3151 | 3152 |
11672 H | Disney Junior India | 16 | 3161 | 3162 Eng |
11672 H | Sonic Nickelodeon | 17 | 3171 | 3172 Eng |
11672 H | Pogo | 18 | 3181 | 3145 Hin |
11672 H | MTV India | 19 | 3191 | 3192 Eng |
11672 H | Chintu TV | 20 | 3201 | 3202 Kan |
11672 H | B4U Music India | 21 | 3211 | 3212 Eng |
11672 H | VH1 India | 22 | 3221 | 3222 Eng |
11672 H | 9XO | 23 | 3231 | 3232 Hin |
11672 H | M Tunes | 24 | 3241 | 3242 Hin |
